The selection of links listed
below will lead you to picture pages related to the
trips/places/topics indicated below (see links).
Note: Every picture page you will open below features a link back to this index page that holds these pages together. Major places (if any) are listed below (see the internal links leading to picture pages). Special details are written within the collection of pictures (if so available). Any data and distance stated serves record purposes only and may represent approximate and/or round figures.
| PHILIPPINES 131211 SUBIC BAY | ||
| Olongapo, Zambales, Philippines 2011 | ||
| Kms | 25.12.2011 Sunday | |
| 0000 | Subic (Asinan Proper), Zambales | |
| Olongapo (Barretto) | ||
| Olongapo (Kalaklan) | ||
| PHILIPPINES 251211 444 (4) 1/6 OLONGAPO | ||
| PHILIPPINES 251211 444 (6) 2/6 OLONGAPO | ||
| PHILIPPINES 251211 444 (6) 3/6 OLONGAPO | ||
| Olongapo (SBFZ) | ||
| PHILIPPINES 251211 444 (5) 4/6 OLONGAPO | ||
| PHILIPPINES 251211 444 (10) 5/6 OLONGAPO | ||
| PHILIPPINES 251211 444 (3) 6/6 OLONGAPO | ||
| Within Olongapo | ||
| Subic (Santa Monica) | ||
| PHILIPPINES 251211 444 (9) 1/3 SUBIC | ||
| PHILIPPINES 251211 444 (8) 2/3 SUBIC | ||
| PHILIPPINES 251211 444 (7) 3/3 SUBIC | ||








































